Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.5159 us | 1.5533 us | 1.6003 us |
R² | 0.3917571 | 0.4034876 | 0.3852209 |
Mean | 1.5155 us | 1.5405 us | 1.5719 us |
Std. Dev. | 55.296 ns | 146.47 ns | 213.25 ns |
Median | 1.5000 us | 1.5114 us | 1.5167 us |
MAD | 37.227 ns | 53.282 ns | 67.644 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.